Joint Drivers Licence Register as at 20:02 on 13 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0315 | SHABBIR Mohammad | 11/10/2024 | 12/10/2024 | 11/10/2027 |
| JD0023 | MOHIYADEEN Ahamed Malik Bin | 11/10/2024 | 20/11/2024 | 19/11/2027 |
| JD0093 | IBRAR Muhammad Mohsin | 11/10/2024 | 15/10/2024 | 14/10/2027 |
| JD0158 | HUSSAIN Amar | 10/10/2024 | 05/10/2023 | 04/10/2026 |
| JD0007 | NAZIR Shamas | 10/10/2024 | 21/08/2023 | 20/08/2026 |
| JD0182 | UL-HASSAN Mehmood | 10/10/2024 | 07/04/2023 | 06/04/2026 |
| JD0199 | AFZAL Shahid | 10/10/2024 | 17/11/2023 | 16/11/2026 |
| JD0196 | AHMED Sarfaraz | 10/10/2024 | 26/09/2023 | 25/09/2026 |
| JD0552 | KHAN Imtiaz | 10/10/2024 | 05/01/2024 | 04/01/2027 |
| JD0181 | KAYANI Adnan Asif | 09/10/2024 | 04/08/2023 | 03/08/2026 |

