Joint Drivers Licence Register as at 23:18 on 6 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0457 | IQBAL Dhanyaal | 02/09/2024 | 21/03/2023 | 20/03/2026 |
| JD0057 | NAZIR Qumar | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| JD0094 | ASHFAQ Muhammad | 30/08/2024 | 23/08/2024 | 23/06/2027 |
| JD0307 | HUSSAIN Shahid | 27/08/2024 | 16/09/2024 | 15/09/2027 |
| JD0308 | TAJ Sohail | 27/08/2024 | 16/09/2024 | 15/09/2027 |
| JD0580 | NAWAZ Mohammad Kheezar | 27/08/2024 | 24/07/2024 | 23/07/2027 |
| JD0303 | ALI Zulfiqar | 23/08/2024 | 04/09/2024 | 03/09/2027 |
| JD0162 | HUSSAIN Ajwad | 21/08/2024 | 05/01/2024 | 04/01/2027 |
| JD0039 | ZAMAN Qamar | 21/08/2024 | 28/09/2024 | 27/09/2027 |
| JD0304 | MAHMOOD Arshad | 20/08/2024 | 09/09/2024 | 08/09/2027 |

