Joint Drivers Licence Register as at 12:36 on 27 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0158 | HUSSAIN Amar | 10/10/2024 | 05/10/2023 | 04/10/2026 |
| JD0552 | KHAN Imtiaz | 10/10/2024 | 05/01/2024 | 04/01/2027 |
| JD0056 | IMRAN Muhammad | 09/10/2024 | 13/03/2024 | 12/03/2027 |
| JD0225 | YASIN Majid | 09/10/2024 | 15/04/2023 | 14/04/2026 |
| JD0226 | IQBAL Mazhar | 09/10/2024 | 04/05/2024 | 03/05/2027 |
| JD0181 | KAYANI Adnan Asif | 09/10/2024 | 04/08/2023 | 03/08/2026 |
| JD0319 | ALI MUNAWAR Ghazanfar | 09/10/2024 | 19/10/2024 | 18/10/2027 |
| JD0280 | HASHIM Mohammed | 09/10/2024 | 09/06/2024 | 08/06/2027 |
| JD0272 | ZAMAN Arslan | 09/10/2024 | 24/05/2024 | 23/05/2027 |
| JD0585 | ALI Amir | 01/10/2024 | 01/10/2024 | 30/09/2027 |

