Joint Drivers Licence Register as at 08:01 on 11 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0514 | MIAH Suna | 04/09/2026 | 14/09/2026 | 13/09/2029 |
| JD0051 | YOUNIS Mohammed | 04/09/2026 | 20/09/2026 | 19/09/2029 |
| JD0075 | HUSSAIN Mohammed Jameel | 04/09/2026 | 19/09/2026 | 18/09/2029 |
| JD0091 | ALI Shamsher | 02/09/2026 | 04/09/2026 | 03/09/2027 |
| JD0504 | MAQSOOD Sadaqat | 02/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0030 | IQBAL Shokat | 28/08/2026 | 28/08/2026 | 27/08/2029 |
| JD0417 | HUSSAIN Mahboob | 25/08/2026 | 06/09/2025 | 05/09/2028 |
| JD0097 | IQBAL Parvez | 24/08/2026 | 29/08/2026 | 28/08/2029 |
| JD0501 | TAFILE Kasid | 21/08/2026 | 22/08/2026 | 21/08/2029 |
| JD0599 | ALI Usmaan | 20/08/2026 | 09/07/2025 | 08/07/2028 |

