Joint Drivers Licence Register as at 02:01 on 14 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0149 | RIASAT Imran | 17/10/2025 | 17/10/2025 | 16/10/2028 |
| JD0396 | KHAN Junaid | 13/10/2025 | 17/06/2025 | 16/06/2028 |
| JD0612 | UR REHMAN Atiq | 09/10/2025 | 09/10/2025 | 23/11/2025 |
| JD0608 | REHMAN Shafique Ur | 07/10/2025 | 18/10/2025 | 07/04/2026 |
| JD0611 | HUSSAIN Adeel | 06/10/2025 | 06/10/2025 | 05/10/2028 |
| JD0063 | HUSSAIN Zahid | 06/10/2025 | 06/08/2024 | 05/08/2027 |
| JD0234 | ILYAS Muhammad Arfan | 02/10/2025 | 02/02/2024 | 01/02/2027 |
| JD0429 | MEHMOOD Sajid | 01/10/2025 | 10/10/2025 | 09/10/2028 |
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0233 | HUSSAIN Khanan | 25/09/2025 | 26/09/2025 | 25/09/2028 |

