Joint Drivers Licence Register as at 12:52 on 19 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0594 | ASHRAF Nadeem | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| JD0589 | SHEIKH RAKHI Mohammad Irfan | 28/05/2025 | 03/02/2025 | 02/02/2028 |
| JD0382 | KHAN Raja Mehboob | 19/05/2025 | 19/05/2025 | 18/05/2028 |
| JD0385 | YASIN Mohammed Nasir | 19/05/2025 | 12/05/2025 | 11/05/2028 |
| JD0570 | MUMTAZ Ali | 14/05/2025 | 14/05/2025 | 13/05/2028 |
| JD0386 | YOUSAF Mohammed | 13/05/2025 | 24/05/2025 | 23/05/2028 |
| JD0111 | HUSSAIN Farooq | 09/05/2025 | 15/05/2025 | 14/03/2028 |
| JD0383 | MUJTABA Hassan | 08/05/2025 | 10/05/2025 | 09/05/2028 |
| JD0569 | MALIK Fahad | 07/05/2025 | 07/05/2025 | 06/05/2028 |
| JD0568 | JABEEN Ishrat | 06/05/2025 | 06/05/2025 | 05/05/2028 |

