Joint Drivers Licence Register as at 19:24 on 15 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0605 | MISKEEN Mohammed | 04/09/2025 | 04/09/2025 | 03/09/2028 |
| JD0592 | AZIZ Imran | 04/09/2025 | 06/03/2025 | 02/10/2026 |
| JD0604 | JONES David Antony | 29/08/2025 | 29/08/2025 | 28/08/2028 |
| JD0601 | ASLAM Usman Ali | 28/08/2025 | 08/08/2025 | 07/08/2028 |
| JD0405 | DIN Khazar Iqbal | 28/08/2025 | 28/08/2025 | 27/08/2028 |
| JD0417 | HUSSAIN Mahboob | 27/08/2025 | 06/09/2025 | 05/09/2028 |
| JD0410 | AZRAM Ajmal | 26/08/2025 | 21/08/2025 | 20/08/2028 |
| JD0066 | ALTAF Ibrahim | 20/08/2025 | 21/08/2025 | 20/08/2028 |
| JD0203 | AKHTAR Waseem | 18/08/2025 | 18/08/2025 | 17/08/2028 |
| JD0406 | NAWAZ Imran | 18/08/2025 | 31/08/2025 | 30/08/2028 |

