Joint Drivers Licence Register as at 17:45 on 25 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0510 | ALI Qazi Yasir | 24/09/2026 | 28/09/2026 | 27/09/2029 |
| JD0513 | KHALIQ Muhammad | 24/09/2026 | 15/09/2026 | 14/09/2029 |
| JD0515 | RAHMAN Azizur | 24/09/2026 | 24/09/2026 | 23/09/2029 |
| JD0519 | AHMED Naveed | 22/09/2026 | 27/09/2026 | 26/09/2029 |
| JD0347 | QAYYUM Abdul | 22/09/2026 | 16/01/2025 | 15/01/2028 |
| JD0146 | RAHIM Mohammed | 18/09/2026 | 23/09/2026 | 22/09/2029 |
| JD0175 | SAGHEER Mohammad | 18/09/2026 | 18/09/2026 | 31/08/2029 |
| JD0633 | AZIZ Hamza | 18/09/2026 | 18/09/2026 | 17/09/2029 |
| JD0604 | JONES David Antony | 16/09/2026 | 29/08/2025 | 28/08/2028 |
| JD0632 | ILYAS Yasir | 15/09/2026 | 15/09/2026 | 14/09/2029 |

