Joint Drivers Licence Register as at 17:22 on 24 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0608 | REHMAN Shafique Ur | 20/03/2026 | 08/04/2026 | 19/09/2026 |
| JD0590 | HUSSAIN Nadeem | 17/03/2026 | 26/02/2025 | 25/02/2028 |
| JD0618 | CHAUDHRY Mohammad Rafique | 16/03/2026 | 16/03/2026 | 15/03/2029 |
| JD0615 | ADAM Elie | 11/03/2026 | 28/11/2025 | 27/11/2028 |
| JD0082 | BASHIR Surfraz | 10/03/2026 | 11/03/2026 | 10/03/2029 |
| JD0121 | BUTT Suleman | 04/03/2026 | 22/03/2026 | 21/03/2027 |
| JD0148 | GHALIB Zafran | 04/03/2026 | 09/03/2026 | 08/03/2029 |
| JD0456 | IQBAL Naveed | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| JD0460 | SHARIF Majjid Hussain | 27/02/2026 | 27/03/2026 | 26/03/2029 |
| JD0043 | MUMTAZ Mohammed | 27/02/2026 | 13/03/2026 | 12/03/2029 |

