Joint Drivers Licence Register as at 02:29 on 17 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0452 | SHABIR Mohammed | 16/07/2026 | 16/07/2026 | 15/07/2029 |
| JD0629 | AZIZ Mohammed Yasin | 16/07/2026 | 16/07/2026 | 15/07/2029 |
| JD0023 | MOHIYADEEN Ahamed Malik Bin | 15/07/2026 | 20/11/2024 | 19/11/2027 |
| JD0158 | HUSSAIN Amar | 15/07/2026 | 05/10/2023 | 04/10/2026 |
| JD0280 | HASHIM Mohammed | 15/07/2026 | 09/06/2024 | 08/06/2027 |
| JD0492 | JUMMA Mohammed | 08/07/2026 | 10/07/2026 | 09/07/2029 |
| JD0628 | ZAMAN Kamar | 07/07/2026 | 07/07/2026 | 06/07/2029 |
| JD0626 | KHAN Mumtaz | 06/07/2026 | 18/06/2026 | 17/06/2029 |
| JD0003 | DITTA Alla | 06/07/2026 | 07/07/2026 | 06/07/2029 |
| JD0563 | ALI Usman | 02/07/2026 | 01/02/2024 | 31/01/2027 |

