Joint Drivers Licence Register as at 22:41 on 25 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0609 | ALI Imran | 22/09/2025 | 22/09/2025 | 10/07/2027 |
| JD0425 | RIAZ Mohammed Abbas | 23/09/2025 | 04/10/2025 | 03/10/2028 |
| JD0423 | DAD Noor | 24/09/2025 | 28/09/2025 | 27/09/2028 |
| JD0432 | ASAD Muhammad | 24/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0233 | HUSSAIN Khanan | 25/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0429 | MEHMOOD Sajid | 01/10/2025 | 10/10/2025 | 09/10/2028 |
| JD0234 | ILYAS Muhammad Arfan | 02/10/2025 | 02/02/2024 | 01/02/2027 |
| JD0063 | HUSSAIN Zahid | 06/10/2025 | 06/08/2024 | 05/08/2027 |
| JD0611 | HUSSAIN Adeel | 06/10/2025 | 06/10/2025 | 05/10/2028 |

