Joint Drivers Licence Register as at 16:18 on 12 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0171 | HUSSAIN Nadeem | 13/04/2023 | 05/05/2023 | 04/05/2026 |
| JD0468 | HUSSAIN Ghafar | 19/04/2023 | 08/05/2023 | 07/05/2026 |
| JD0470 | RAUF Mohammad | 21/04/2023 | 02/05/2023 | 01/05/2026 |
| JD0115 | AHMED Mushtaq | 25/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0296 | TARIQ Muhammad | 27/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0216 | MAHMOOD Sajid | 02/05/2023 | 02/05/2023 | 01/05/2026 |
| JD0297 | SALEEM Muhammad | 05/05/2023 | 26/05/2023 | 25/05/2026 |
| JD0471 | ABID Mohammed | 05/05/2023 | 25/05/2023 | 24/05/2026 |
| JD0472 | TUFAIL Muhammad | 05/05/2023 | 01/07/2023 | 30/06/2026 |
| JD0474 | HUSSAIN Imran | 09/05/2023 | 01/06/2023 | 31/05/2026 |

