Joint Drivers Licence Register as at 20:03 on 20 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0417 | HUSSAIN Mahboob | 25/08/2026 | 06/09/2025 | 05/09/2028 |
| JD0030 | IQBAL Shokat | 28/08/2026 | 28/08/2026 | 27/08/2029 |
| JD0091 | ALI Shamsher | 02/09/2026 | 04/09/2026 | 03/09/2027 |
| JD0504 | MAQSOOD Sadaqat | 02/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0505 | HUSSAIN Basharat | 04/09/2026 | 26/08/2026 | 25/08/2029 |
| JD0503 | AHMED Saghir | 04/09/2026 | 24/08/2026 | 23/08/2029 |
| JD0514 | MIAH Suna | 04/09/2026 | 14/09/2026 | 13/09/2029 |
| JD0509 | SHAZAD Omar | 04/09/2026 | 29/08/2026 | 28/08/2029 |
| JD0592 | AZIZ Imran | 04/09/2026 | 03/10/2026 | 03/03/2027 |
| JD0051 | YOUNIS Mohammed | 04/09/2026 | 20/09/2026 | 19/09/2029 |

