Joint Drivers Licence Register as at 00:20 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0382 | KHAN Raja Mehboob | 19/05/2025 | 19/05/2025 | 18/05/2028 | 
| JD0589 | SHEIKH RAKHI Mohammad Irfan | 28/05/2025 | 03/02/2025 | 02/02/2028 | 
| JD0594 | ASHRAF Nadeem | 29/05/2025 | 29/05/2025 | 28/05/2028 | 
| JD0378 | YASIN Mohammad | 30/05/2025 | 30/05/2025 | 29/05/2028 | 
| JD0390 | ASGHAR Sohail | 04/06/2025 | 10/06/2025 | 09/06/2028 | 
| JD0073 | KHAN Jalal | 16/06/2025 | 14/06/2025 | 13/06/2028 | 
| JD0394 | HUSSAIN Mahboob | 17/06/2025 | 14/06/2025 | 13/06/2028 | 
| JD0393 | BENFIELD Allan John | 18/06/2025 | 14/06/2025 | 13/06/2028 | 
| JD0341 | TAFILE Mohammed | 19/06/2025 | 19/06/2025 | 18/04/2028 | 
| JD0095 | CHAUDHRY Qamar Nadeem | 20/06/2025 | 25/06/2025 | 20/12/2025 | 

