Joint Drivers Licence Register as at 08:29 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0459 | NAWAZ Raja Majid | 22/04/2025 | 05/04/2023 | 04/04/2026 |
| JD0146 | RAHIM Mohammed | 22/04/2025 | 23/09/2023 | 22/09/2026 |
| JD0001 | HUSSAIN Zameer | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| JD0531 | KHALIQ Usman | 23/04/2025 | 26/10/2023 | 25/10/2026 |
| JD0545 | KHAN Imran | 29/04/2025 | 17/12/2023 | 16/12/2026 |
| JD0525 | AHMED Zain | 30/04/2025 | 13/10/2023 | 12/10/2026 |
| JD0372 | HUSSAIN Zakir | 30/04/2025 | 19/05/2025 | 18/05/2028 |
| JD0384 | NAWAZ Gul | 06/05/2025 | 21/05/2025 | 20/05/2028 |
| JD0568 | JABEEN Ishrat | 06/05/2025 | 06/05/2025 | 05/05/2028 |
| JD0569 | MALIK Fahad | 07/05/2025 | 07/05/2025 | 06/05/2028 |

