Joint Drivers Licence Register as at 05:50 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0038 | WAKAS Rameez | 19/03/2025 | 30/03/2025 | 29/03/2028 |
| JD0186 | AHMED Khalil | 25/03/2025 | 29/03/2025 | 28/03/2028 |
| JD0370 | AHMED Khalil | 25/03/2025 | 17/04/2025 | 16/04/2028 |
| JD0187 | QAMAR Shazad | 26/03/2025 | 08/04/2025 | 07/04/2028 |
| JD0360 | DIN Parwaiz Iqbal | 27/03/2025 | 25/02/2025 | 24/02/2028 |
| JD0278 | IQBAL Azhir | 28/03/2025 | 06/06/2024 | 05/06/2027 |
| JD0503 | AHMED Saghir | 01/04/2025 | 24/08/2023 | 23/08/2026 |
| JD0246 | MOHAMMAD MUNIRA Naeem Anjum | 01/04/2025 | 01/04/2025 | 31/03/2028 |
| JD0593 | HUSSAIN Akhtar | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| JD0445 | CHAUDHRY Mohammad Rafique | 07/04/2025 | 05/12/2022 | 04/12/2025 |

