Joint Drivers Licence Register as at 07:43 on 6 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0074 | ASLAM Imraan Ameen | 03/02/2025 | 27/07/2023 | 26/07/2026 |
| JD0002 | HUSSAIN Irfan | 10/02/2025 | 07/11/2023 | 06/11/2026 |
| JD0103 | HUSSAIN Amjid | 10/02/2025 | 16/02/2025 | 15/02/2028 |
| JD0031 | KHAN Nawid | 13/02/2025 | 04/10/2023 | 03/10/2026 |
| JD0045 | SHABIR Mohammed | 13/02/2025 | 20/02/2023 | 19/02/2026 |
| JD0482 | RASHID Aftab | 13/02/2025 | 19/06/2023 | 18/06/2026 |
| JD0179 | KHAN Sajjad | 21/02/2025 | 16/11/2022 | 15/11/2025 |
| JD0479 | REHMAN Waqas | 24/02/2025 | 31/12/2023 | 22/05/2026 |
| JD0492 | JUMMA Mohammed | 25/02/2025 | 10/07/2023 | 09/07/2026 |
| JD0367 | MIRZA Hassan Akhtar | 25/02/2025 | 12/03/2025 | 11/03/2028 |

