Joint Drivers Licence Register as at 08:58 on 23 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0490 | MAJEED Atif | 12/03/2025 | 07/04/2025 | 21/06/2026 |
| JD0365 | JAHANGEER Mohammed | 12/03/2025 | 26/03/2025 | 25/03/2028 |
| JD0373 | SALMON Gary Alan | 19/03/2025 | 23/03/2025 | 22/03/2028 |
| JD0038 | WAKAS Rameez | 19/03/2025 | 30/03/2025 | 29/03/2028 |
| JD0186 | AHMED Khalil | 25/03/2025 | 29/03/2025 | 28/03/2028 |
| JD0370 | AHMED Khalil | 25/03/2025 | 17/04/2025 | 16/04/2028 |
| JD0187 | QAMAR Shazad | 26/03/2025 | 08/04/2025 | 07/04/2028 |
| JD0278 | IQBAL Azhir | 28/03/2025 | 06/06/2024 | 05/06/2027 |
| JD0503 | AHMED Saghir | 01/04/2025 | 24/08/2023 | 23/08/2026 |
| JD0246 | MOHAMMAD MUNIRA Naeem Anjum | 01/04/2025 | 01/04/2025 | 31/03/2028 |

