Joint Drivers Licence Register as at 21:38 on 10 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0483 | ILYAS Qamar | 22/11/2024 | 07/06/2023 | 06/06/2026 |
| JD0019 | ZAFRAN Mohammed | 25/11/2024 | 25/11/2024 | 24/11/2027 |
| JD0343 | ALI Raja Nasir | 26/11/2024 | 02/12/2024 | 01/12/2027 |
| JD0205 | ILYAS Mohammad Ishaq | 27/11/2024 | 20/12/2024 | 19/12/2027 |
| JD0342 | SALEEM Waqas | 29/11/2024 | 04/12/2024 | 03/12/2027 |
| JD0087 | SHARIF Tanveer Hussain | 29/11/2024 | 17/12/2024 | 16/12/2027 |
| JD0242 | MAHMOOD Basharat | 03/12/2024 | 01/01/2025 | 24/02/2027 |
| JD0231 | SHAHZAD Amir | 06/12/2024 | 06/12/2024 | 05/12/2027 |
| JD0346 | ALTAF Farhan | 10/12/2024 | 11/12/2024 | 10/12/2027 |
| JD0244 | SULEMAN Abass Abdulla Ali | 11/12/2024 | 09/04/2024 | 08/04/2027 |

