Joint Drivers Licence Register as at 10:18 on 7 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0428 | BHATTI Mohammed Rashid | 17/09/2024 | 29/09/2024 | 28/09/2027 |
| JD0078 | AHMAD Iftikhar | 17/09/2024 | 16/01/2023 | 15/01/2026 |
| JD0477 | ALI Hassan | 19/09/2024 | 18/05/2023 | 17/05/2026 |
| JD0563 | ALI Usman | 19/09/2024 | 01/02/2024 | 31/01/2027 |
| JD0584 | HUSSAIN Faruk | 20/09/2024 | 20/09/2024 | 19/09/2027 |
| JD0155 | ZAIB Subhan | 20/09/2024 | 20/09/2024 | 19/09/2027 |
| JD0222 | JEHANGIR Majid | 23/09/2024 | 11/10/2024 | 10/10/2027 |
| JD0486 | YAQOOB Mohammad | 23/09/2024 | 13/06/2023 | 12/06/2026 |
| JD0195 | AHMED Asrar | 25/09/2024 | 06/10/2024 | 05/10/2027 |
| JD0311 | DITTA Allah | 25/09/2024 | 16/10/2024 | 15/10/2027 |

