Joint Drivers Licence Register as at 10:49 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0334 | ALI Rahat | 06/03/2024 | 20/01/2023 | 19/01/2026 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| JD0130 | BASIT Abdul | 12/03/2024 | 19/03/2024 | 18/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |
| JD0102 | ALI Nazakat | 20/03/2024 | 20/04/2024 | 19/04/2027 |
| JD0220 | HUSSAIN Khalid | 20/03/2024 | 16/04/2024 | 15/04/2027 |
| JD0133 | ULLAH Inayat | 22/03/2024 | 22/04/2024 | 21/04/2027 |
| JD0444 | HANIF Sahail | 25/03/2024 | 02/12/2022 | 01/12/2025 |
| JD0430 | NADEEM Muhammad | 28/03/2024 | 15/12/2022 | 14/11/2025 |

