Joint Drivers Licence Register as at 16:58 on 16 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0248 | KAMRON Mohammed | 01/03/2024 | 18/03/2024 | 17/03/2027 |
| JD0235 | KHAN Amar | 04/03/2024 | 06/03/2024 | 05/03/2027 |
| JD0247 | KHAN Akas | 06/03/2024 | 11/03/2024 | 10/03/2027 |
| JD0258 | ZAMAN Tariq Hussain | 06/03/2024 | 29/04/2024 | 28/04/2027 |
| JD0554 | ZAMEER Mohammed | 06/03/2024 | 27/01/2024 | 26/01/2027 |
| JD0334 | ALI Rahat | 06/03/2024 | 20/01/2023 | 19/01/2026 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| JD0130 | BASIT Abdul | 12/03/2024 | 19/03/2024 | 18/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |

