Joint Drivers Licence Register as at 08:58 on 25 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| JD0130 | BASIT Abdul | 12/03/2024 | 19/03/2024 | 18/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |
| JD0102 | ALI Nazakat | 20/03/2024 | 20/04/2024 | 19/04/2027 |
| JD0220 | HUSSAIN Khalid | 20/03/2024 | 16/04/2024 | 15/04/2027 |
| JD0133 | ULLAH Inayat | 22/03/2024 | 22/04/2024 | 21/04/2027 |
| JD0166 | KABEL Fasar Mahmood | 04/04/2024 | 19/06/2024 | 18/06/2027 |
| JD0042 | ALI Nazakat | 04/04/2024 | 06/04/2024 | 05/04/2027 |
| JD0192 | MAHMOOD Rashid | 12/04/2024 | 04/05/2023 | 03/05/2026 |
| JD0251 | HUSSAIN Wajid | 15/04/2024 | 25/04/2024 | 24/04/2027 |

