Joint Drivers Licence Register as at 12:54 on 4 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0541 | KHANAN Asif | 16/11/2023 | 16/11/2023 | 15/11/2026 |
| JD0542 | COOLE Steve | 16/11/2023 | 18/11/2023 | 17/11/2026 |
| JD0544 | IQBAL Zafar | 20/11/2023 | 23/11/2023 | 22/11/2026 |
| JD0112 | SARFRAZ Muhammad | 20/11/2023 | 20/11/2023 | 19/11/2026 |
| JD0096 | AFZAL Mohammed | 23/11/2023 | 06/12/2023 | 05/12/2026 |
| JD0125 | HANIF Muhammad | 23/11/2023 | 06/12/2023 | 05/12/2026 |
| JD0022 | IQBAL Raja Azhar | 23/11/2023 | 08/12/2023 | 07/12/2026 |
| JD0547 | UDDIN Syed Gofor | 27/11/2023 | 08/12/2023 | 07/12/2026 |
| JD0548 | KADIR Syed Monjurul | 27/11/2023 | 29/11/2023 | 28/11/2026 |
| JD0416 | YASIN Sajid | 27/11/2023 | 05/12/2023 | 04/12/2026 |

