Joint Drivers Licence Register as at 03:38 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0077 | SAMEJA Yasin Akbar | 03/12/2024 | 08/12/2022 | 07/12/2025 | 
| JD0052 | HUSSAIN Shahzad | 02/12/2022 | 06/12/2022 | 05/12/2025 | 
| JD0156 | MEHMOOD Raja Shiraz | 01/12/2022 | 05/12/2022 | 04/12/2025 | 
| JD0445 | CHAUDHRY Mohammad Rafique | 07/04/2025 | 05/12/2022 | 04/12/2025 | 
| JD0444 | HANIF Sahail | 25/03/2024 | 02/12/2022 | 01/12/2025 | 
| JD0440 | KHALIQ Abdul | 15/11/2022 | 01/12/2022 | 30/11/2025 | 
| JD0090 | MAHMOOD Tahir | 30/11/2022 | 30/11/2022 | 29/11/2025 | 
| JD0446 | MAHMOOD Ansar | 21/12/2022 | 30/12/2022 | 29/11/2025 | 
| JD0437 | MAHMOOD Tahir | 10/10/2024 | 28/11/2022 | 27/11/2025 | 
| JD0435 | ALI Farrakh | 18/10/2024 | 26/11/2022 | 25/11/2025 | 

