Joint Drivers Licence Register as at 08:20 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0479 | REHMAN Waqas | 24/02/2025 | 31/12/2023 | 22/05/2026 |
| JD0035 | IMRAN Mohammed | 11/05/2023 | 22/05/2023 | 21/05/2026 |
| JD0270 | HUSSAIN Naeem | 08/06/2023 | 22/05/2023 | 21/05/2026 |
| JD0180 | MAJID Abdul | 19/12/2023 | 18/05/2023 | 17/05/2026 |
| JD0473 | HUSSAIN Masood | 02/08/2024 | 18/05/2023 | 17/05/2026 |
| JD0477 | ALI Hassan | 19/09/2024 | 18/05/2023 | 17/05/2026 |
| JD0092 | NAGHRA Muhammad Umar | 15/05/2023 | 15/05/2023 | 14/05/2026 |
| JD0115 | AHMED Mushtaq | 25/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0296 | TARIQ Muhammad | 27/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0468 | HUSSAIN Ghafar | 19/04/2023 | 08/05/2023 | 07/05/2026 |

