Joint Drivers Licence Register as at 04:53 on 12 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0422 | ALI Shafaqat | 09/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0432 | ASAD Muhammad | 24/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0423 | DAD Noor | 24/09/2025 | 28/09/2025 | 27/09/2028 |
| JD0233 | HUSSAIN Khanan | 25/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0249 | CHAUDHRY Mazhar Iqbal | 08/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0427 | UDDIN Syed Rahat | 16/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0176 | BILAL Aamir | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0424 | ALI Amjad | 12/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0607 | PETROV Borislav Veselinov | 12/09/2025 | 12/09/2025 | 11/09/2028 |

