Joint Drivers Licence Register as at 22:09 on 18 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0596 | AKHTAR Moin | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| JD0612 | UR REHMAN Atiq | 19/12/2025 | 24/11/2025 | 22/06/2028 |
| JD0396 | KHAN Junaid | 13/10/2025 | 17/06/2025 | 16/06/2028 |
| JD0073 | KHAN Jalal | 16/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0393 | BENFIELD Allan John | 18/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0394 | HUSSAIN Mahboob | 17/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0378 | YASIN Mohammad | 30/05/2025 | 30/05/2025 | 29/05/2028 |
| JD0594 | ASHRAF Nadeem | 29/05/2025 | 29/05/2025 | 28/05/2028 |
| JD0386 | YOUSAF Mohammed | 13/05/2025 | 24/05/2025 | 23/05/2028 |
| JD0384 | NAWAZ Gul | 06/05/2025 | 21/05/2025 | 20/05/2028 |

