Joint Drivers Licence Register as at 20:54 on 13 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0221 | ASHRAF Mahboob | 25/07/2024 | 10/04/2023 | 09/04/2026 |
| JD0225 | YASIN Majid | 09/10/2024 | 15/04/2023 | 14/04/2026 |
| JD0466 | HOLDEN John | 15/05/2025 | 17/04/2023 | 16/04/2026 |
| JD0114 | HUSSAIN Faisal | 03/03/2025 | 21/04/2023 | 20/04/2026 |
| JD0461 | ULLAH Saeed | 03/04/2023 | 21/04/2023 | 20/04/2026 |
| JD0020 | QAYUM Mohammed | 12/04/2023 | 24/04/2023 | 23/04/2026 |
| JD0286 | ALI Asid | 05/02/2024 | 25/04/2023 | 24/04/2026 |
| JD0464 | HUSSAIN Bashir | 11/04/2023 | 25/04/2023 | 24/04/2026 |
| JD0216 | MAHMOOD Sajid | 02/05/2023 | 02/05/2023 | 01/05/2026 |
| JD0470 | RAUF Mohammad | 21/04/2023 | 02/05/2023 | 01/05/2026 |

