Joint Drivers Licence Register as at 09:51 on 1 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0429 | MEHMOOD Sajid | 01/10/2025 | 10/10/2025 | 09/10/2028 |
| JD0149 | RIASAT Imran | 17/10/2025 | 17/10/2025 | 16/10/2028 |
| JD0426 | KHAN Naveed | 21/11/2025 | 27/10/2025 | 26/10/2028 |
| JD0434 | ALLEN David | 31/10/2025 | 02/11/2025 | 01/11/2028 |
| JD0438 | HUSSAIN Tayyab | 13/11/2025 | 11/11/2025 | 10/11/2028 |
| JD0613 | SHOHAIB Mohammed | 12/11/2025 | 12/11/2025 | 11/11/2028 |
| JD0433 | HUSSAIN Waqar | 27/11/2025 | 14/11/2025 | 13/11/2028 |
| JD0439 | KHAN Mohammed Hanif | 13/11/2025 | 14/11/2025 | 13/11/2028 |
| JD0614 | CHI Titus Ngang | 14/11/2025 | 14/11/2025 | 13/11/2028 |
| JD0430 | NADEEM Muhammad | 05/11/2025 | 15/11/2025 | 14/11/2028 |

