Joint Drivers Licence Register as at 02:54 on 5 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0456 | IQBAL Naveed | 02/03/2026 | 03/03/2026 | 02/03/2029 |
| JD0070 | HUSSAIN Munir | 18/02/2026 | 07/03/2026 | 06/03/2029 |
| JD0148 | GHALIB Zafran | 04/03/2026 | 09/03/2026 | 08/03/2029 |
| JD0082 | BASHIR Surfraz | 10/03/2026 | 11/03/2026 | 10/03/2029 |
| JD0043 | MUMTAZ Mohammed | 27/02/2026 | 13/03/2026 | 12/03/2029 |
| JD0618 | CHAUDHRY Mohammad Rafique | 16/03/2026 | 16/03/2026 | 15/03/2029 |
| JD0460 | SHARIF Majjid Hussain | 27/02/2026 | 27/03/2026 | 26/03/2029 |
| JD0217 | MAHMOOD Arshid | 27/02/2026 | 30/03/2026 | 29/03/2029 |
| JD0619 | HUSSAIN Nazam | 01/04/2026 | 01/04/2026 | 31/03/2029 |
| JD0458 | AHMED Shahzad | 31/03/2026 | 02/04/2026 | 01/04/2029 |

