Joint Drivers Licence Register as at 10:06 on 24 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0390 | ASGHAR Sohail | 04/06/2025 | 10/06/2025 | 09/06/2028 |
| JD0073 | KHAN Jalal | 16/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0393 | BENFIELD Allan John | 18/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0394 | HUSSAIN Mahboob | 17/06/2025 | 14/06/2025 | 13/06/2028 |
| JD0396 | KHAN Junaid | 13/10/2025 | 17/06/2025 | 16/06/2028 |
| JD0395 | IRFAN Mohammad | 23/06/2025 | 24/06/2025 | 23/06/2028 |
| JD0596 | AKHTAR Moin | 24/06/2025 | 24/06/2025 | 23/06/2028 |
| JD0398 | JAVED Ajmal | 01/07/2025 | 30/06/2025 | 29/06/2028 |
| JD0598 | EDWARDS Laura | 07/07/2025 | 07/07/2025 | 06/07/2028 |
| JD0599 | ALI Usmaan | 09/07/2025 | 09/07/2025 | 08/07/2028 |

