Joint Drivers Licence Register as at 11:00 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0558 | MEHMOOD Sajid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0559 | IQBAL Arshid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0549 | TAJ Shahzad Hassan | 01/12/2023 | 09/01/2024 | 08/01/2027 |
| JD0100 | FAROOQ Muhammad Umer | 25/07/2024 | 10/01/2024 | 09/01/2027 |
| JD0183 | JAMEEL Adil | 18/12/2023 | 11/01/2024 | 10/01/2027 |
| JD0239 | FAROOQ Muhammad | 18/12/2023 | 16/01/2024 | 15/01/2027 |
| JD0560 | ALI Liaquat | 16/01/2024 | 16/01/2024 | 15/01/2027 |
| JD0018 | RAFIQ Usman | 08/01/2024 | 18/01/2024 | 17/01/2027 |
| JD0098 | IMRAN Muhammad | 10/01/2024 | 20/01/2024 | 19/01/2027 |
| JD0064 | ALI Haq Nawaz | 15/01/2024 | 23/01/2024 | 22/01/2027 |

