Joint Drivers Licence Register as at 03:24 on 16 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0238 | HUSSAIN Nasir | 06/02/2024 | 26/02/2024 | 25/02/2027 |
| JD0595 | KHAN Sheryar Ahmed | 27/06/2025 | 20/06/2025 | 27/02/2027 |
| JD0044 | TALIB Muhammad | 14/02/2024 | 01/03/2024 | 28/02/2027 |
| JD0053 | KHAN Majid | 08/04/2025 | 04/03/2024 | 03/03/2027 |
| JD0113 | ASLAM Mohammed | 28/02/2025 | 04/03/2024 | 03/03/2027 |
| JD0235 | KHAN Amar | 04/03/2024 | 06/03/2024 | 05/03/2027 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| JD0213 | ALI Yasir | 08/03/2024 | 08/03/2024 | 07/03/2027 |
| JD0247 | KHAN Akas | 06/03/2024 | 11/03/2024 | 10/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |

