Joint Drivers Licence Register as at 13:33 on 6 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0503 | AHMED Saghir | 01/04/2025 | 24/08/2023 | 23/08/2026 |
| JD0507 | ZAMAN Janaid | 14/09/2023 | 24/08/2023 | 23/08/2026 |
| JD0505 | HUSSAIN Basharat | 22/08/2023 | 26/08/2023 | 25/08/2026 |
| JD0030 | IQBAL Shokat | 19/04/2024 | 28/08/2023 | 27/08/2026 |
| JD0097 | IQBAL Parvez | 29/08/2023 | 29/08/2023 | 28/08/2026 |
| JD0504 | MAQSOOD Sadaqat | 16/08/2023 | 29/08/2023 | 28/08/2026 |
| JD0509 | SHAZAD Omar | 13/09/2023 | 29/08/2023 | 28/08/2026 |
| JD0175 | SAGHEER Mohammad | 23/10/2023 | 01/11/2023 | 31/08/2026 |
| JD0512 | YASIN Mohammed | 31/08/2023 | 02/09/2023 | 01/09/2026 |
| JD0054 | ARSHAD Kabeer | 22/08/2023 | 03/09/2023 | 02/09/2026 |

