Joint Drivers Licence Register as at 07:41 on 23 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0436 | ALI Mohammed Aftab | 14/12/2022 | 14/12/2022 | 09/12/2025 |
| JD0055 | ZAMIR Tariq | 29/11/2022 | 09/12/2022 | 08/12/2025 |
| JD0159 | MEHMOOD Saif | 15/08/2023 | 09/12/2022 | 08/12/2025 |
| JD0441 | HUSSAIN Mukhtar | 17/11/2022 | 09/12/2022 | 08/12/2025 |
| JD0077 | SAMEJA Yasin Akbar | 03/12/2024 | 08/12/2022 | 07/12/2025 |
| JD0052 | HUSSAIN Shahzad | 02/12/2022 | 06/12/2022 | 05/12/2025 |
| JD0156 | MEHMOOD Raja Shiraz | 01/12/2022 | 05/12/2022 | 04/12/2025 |
| JD0445 | CHAUDHRY Mohammad Rafique | 07/04/2025 | 05/12/2022 | 04/12/2025 |
| JD0434 | ALLEN David | 21/11/2022 | 02/12/2022 | 01/11/2025 |
| JD0444 | HANIF Sahail | 25/03/2024 | 02/12/2022 | 01/12/2025 |

