Joint Drivers Licence Register as at 04:19 on 4 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0531 | KHALIQ Usman | 23/04/2025 | 26/10/2023 | 25/10/2026 | 
| JD0532 | HUSSAIN Iftab | 26/10/2023 | 26/10/2023 | 25/10/2026 | 
| JD0005 | NAWAZ Rub | 06/10/2023 | 25/10/2023 | 24/10/2026 | 
| JD0530 | MAHMOOD Saqib | 25/10/2023 | 25/10/2023 | 24/10/2026 | 
| JD0518 | AKHTAR Naseem | 19/09/2023 | 24/10/2023 | 23/10/2026 | 
| JD0015 | YASAR Mohammed | 23/10/2023 | 23/10/2023 | 22/10/2026 | 
| JD0526 | ASHRAF Shakeel | 19/10/2023 | 19/10/2023 | 18/10/2026 | 
| JD0522 | SAEED Muhammad | 05/10/2023 | 16/10/2023 | 15/10/2026 | 
| JD0525 | AHMED Zain | 30/04/2025 | 13/10/2023 | 12/10/2026 | 
| JD0523 | HUSSAIN Ramiz | 10/10/2023 | 10/10/2023 | 09/10/2026 | 

