Joint Drivers Licence Register as at 21:41 on 29 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0244 | SULEMAN Abass Abdulla Ali | 11/12/2024 | 09/04/2024 | 08/04/2027 |
| JD0042 | ALI Nazakat | 04/04/2024 | 06/04/2024 | 05/04/2027 |
| JD0224 | RAFIQ Musa | 11/03/2025 | 04/04/2024 | 03/02/2026 |
| JD0241 | IBRAR Mohammed | 16/02/2024 | 27/03/2024 | 26/03/2027 |
| JD0571 | AZIZ Bashir | 21/05/2024 | 22/03/2024 | 21/03/2027 |
| JD0130 | BASIT Abdul | 12/03/2024 | 19/03/2024 | 18/03/2027 |
| JD0248 | KAMRON Mohammed | 01/03/2024 | 18/03/2024 | 17/03/2027 |
| JD0011 | AHMED Zameer | 16/02/2024 | 13/03/2024 | 12/03/2027 |
| JD0056 | IMRAN Muhammad | 09/10/2024 | 13/03/2024 | 12/03/2027 |
| JD0566 | ZIARAB Parveen | 12/03/2024 | 12/03/2024 | 11/03/2027 |

