Joint Drivers Licence Register as at 22:48 on 11 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0611 | HUSSAIN Adeel | 06/10/2025 | 06/10/2025 | 05/10/2028 |
| JD0425 | RIAZ Mohammed Abbas | 23/09/2025 | 04/10/2025 | 03/10/2028 |
| JD0422 | ALI Shafaqat | 09/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0432 | ASAD Muhammad | 24/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0423 | DAD Noor | 24/09/2025 | 28/09/2025 | 27/09/2028 |
| JD0233 | HUSSAIN Khanan | 25/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0249 | CHAUDHRY Mazhar Iqbal | 08/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0427 | UDDIN Syed Rahat | 16/09/2025 | 26/09/2025 | 25/09/2028 |
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0609 | ALI Imran | 22/09/2025 | 22/09/2025 | 10/07/2027 |

