Joint Drivers Licence Register as at 07:19 on 9 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0610 | HUSSAIN Mohammed Tayyub Mahmood | 25/09/2025 | 25/09/2025 | 24/09/2028 |
| JD0609 | ALI Imran | 22/09/2025 | 22/09/2025 | 10/07/2027 |
| JD0176 | BILAL Aamir | 15/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0424 | ALI Amjad | 12/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0606 | HOPE Thomas Geoffrey | 10/09/2025 | 10/09/2025 | 09/09/2028 |
| JD0411 | ADREES Muhammad | 04/09/2025 | 09/09/2025 | 08/09/2028 |
| JD0419 | HUSSAIN Tanveer | 05/09/2025 | 08/09/2025 | 07/09/2028 |
| JD0417 | HUSSAIN Mahboob | 27/08/2025 | 06/09/2025 | 05/09/2028 |
| JD0605 | MISKEEN Mohammed | 04/09/2025 | 04/09/2025 | 03/09/2028 |
| JD0408 | SULEMAN Muhammad | 18/09/2025 | 01/09/2025 | 31/08/2028 |

