Joint Drivers Licence Register as at 12:09 on 6 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0208 | AHMAD Sheraz | 24/11/2025 | 21/12/2025 | 05/02/2028 |
| JD0185 | ALI Raja Gulfraz | 27/11/2025 | 19/12/2025 | 18/12/2028 |
| JD0055 | ZAMIR Tariq | 05/12/2025 | 09/12/2025 | 08/12/2028 |
| JD0441 | HUSSAIN Mukhtar | 05/12/2025 | 09/12/2025 | 08/12/2028 |
| JD0156 | MEHMOOD Raja Shiraz | 05/12/2025 | 05/12/2025 | 04/12/2028 |
| JD0444 | HANIF Sahail | 05/12/2025 | 05/12/2025 | 04/12/2028 |
| JD0090 | MAHMOOD Tahir | 11/11/2025 | 30/11/2025 | 29/11/2028 |
| JD0446 | MAHMOOD Ansar | 27/11/2025 | 30/11/2025 | 29/11/2028 |
| JD0447 | MURRAY Shane | 17/10/2025 | 30/11/2025 | 29/11/2028 |
| JD0437 | MAHMOOD Tahir | 02/12/2025 | 28/11/2025 | 27/11/2028 |

