Joint Drivers Licence Register as at 17:08 on 10 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0043 | MUMTAZ Mohammed | 27/02/2026 | 13/03/2026 | 12/03/2029 |
| JD0618 | CHAUDHRY Mohammad Rafique | 16/03/2026 | 16/03/2026 | 15/03/2029 |
| JD0121 | BUTT Suleman | 04/03/2026 | 22/03/2026 | 21/03/2027 |
| JD0460 | SHARIF Majjid Hussain | 27/02/2026 | 27/03/2026 | 26/03/2029 |
| JD0217 | MAHMOOD Arshid | 27/02/2026 | 30/03/2026 | 29/03/2029 |
| JD0575 | BILAL Muhammad | 10/04/2026 | 30/03/2026 | 09/05/2027 |
| JD0619 | HUSSAIN Nazam | 01/04/2026 | 01/04/2026 | 31/03/2029 |
| JD0458 | AHMED Shahzad | 31/03/2026 | 02/04/2026 | 01/04/2029 |
| JD0027 | AHMED Sarfaraz | 31/03/2026 | 03/04/2026 | 02/04/2029 |
| JD0463 | KHAN Shaid Bashir | 31/03/2026 | 04/04/2026 | 03/04/2029 |

