Joint Drivers Licence Register as at 01:05 on 31 October 2025
| Licence Number | Applicant Name | Issued | Commences | Expires | 
|---|---|---|---|---|
| JD0118 | NAJEEB Mohammed | 04/01/2023 | 10/01/2023 | 09/01/2026 | 
| JD0453 | AHMED Uwais Mahmood | 12/01/2023 | 13/01/2023 | 12/01/2026 | 
| JD0136 | KHAN Shazad | 12/01/2023 | 15/01/2023 | 14/01/2026 | 
| JD0137 | SADIQ Naveed | 24/01/2024 | 15/01/2023 | 14/01/2026 | 
| JD0061 | KHAN Raja Gulfaraz | 09/05/2025 | 16/01/2023 | 15/01/2026 | 
| JD0078 | AHMAD Iftikhar | 17/09/2024 | 16/01/2023 | 15/01/2026 | 
| JD0334 | ALI Rahat | 06/03/2024 | 20/01/2023 | 19/01/2026 | 
| JD0107 | HUSSAIN Munawar | 06/01/2023 | 23/01/2023 | 22/01/2026 | 
| JD0209 | KHAN Waseem | 06/02/2023 | 30/01/2023 | 29/01/2026 | 
| JD0046 | NAWAZ Muhammad | 15/07/2024 | 31/01/2023 | 30/01/2026 | 

