Joint Drivers Licence Register as at 14:29 on 2 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0036 | NAWAZ Rab | 06/08/2024 | 10/08/2024 | 09/08/2027 |
| JD0581 | ALAM Zeeshan | 19/08/2024 | 12/08/2024 | 11/08/2027 |
| JD0298 | HUSSAIN Talib | 05/08/2024 | 17/08/2024 | 16/08/2027 |
| JD0582 | ISHTIAQ Mohammad | 20/08/2024 | 20/08/2024 | 19/08/2027 |
| JD0583 | KHAN Umer Khetab | 20/08/2024 | 20/08/2024 | 19/08/2027 |
| JD0094 | ASHFAQ Muhammad | 30/08/2024 | 23/08/2024 | 23/06/2027 |
| JD0057 | NAZIR Qumar | 02/09/2024 | 02/09/2024 | 01/09/2027 |
| JD0068 | UDDIN Syed Rafi | 03/09/2024 | 04/09/2024 | 03/09/2027 |
| JD0154 | AYUB Mohammed Faisal | 04/09/2024 | 04/09/2024 | 03/09/2027 |
| JD0303 | ALI Zulfiqar | 23/08/2024 | 04/09/2024 | 03/09/2027 |

