Joint Drivers Licence Register as at 15:58 on 14 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0260 | MAHMOOD Ansar | 17/04/2024 | 29/04/2024 | 28/04/2027 |
| JD0262 | BASHARAT Mohammad | 15/04/2024 | 29/04/2024 | 28/04/2027 |
| JD0261 | SADIQ Majid Mahmood | 25/02/2025 | 01/05/2024 | 30/04/2027 |
| JD0574 | ALI Latafat | 03/05/2024 | 03/05/2024 | 02/05/2027 |
| JD0226 | IQBAL Mazhar | 09/10/2024 | 04/05/2024 | 03/05/2027 |
| JD0257 | KHAN Raja Muhammad Shafiq | 18/04/2024 | 04/05/2024 | 03/05/2027 |
| JD0259 | KHALID Zahid | 10/05/2024 | 07/05/2024 | 06/05/2027 |
| JD0141 | ARIF Mohammed | 08/04/2025 | 10/05/2024 | 09/05/2027 |
| JD0575 | BILAL Muhammad | 10/05/2024 | 10/05/2024 | 29/03/2026 |
| JD0265 | KHAN Mazher | 16/12/2025 | 11/05/2024 | 10/05/2027 |

