Joint Drivers Licence Register as at 07:40 on 12 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0433 | HUSSAIN Waqar | 18/10/2022 | 14/11/2022 | 13/11/2025 |
| JD0439 | KHAN Mohammed Hanif | 14/11/2022 | 14/11/2022 | 13/11/2025 |
| JD0179 | KHAN Sajjad | 21/02/2025 | 16/11/2022 | 15/11/2025 |
| JD0442 | ILYAS Nazam | 04/12/2024 | 23/11/2022 | 22/11/2025 |
| JD0037 | HAIDER Syed Aqeel | 17/11/2022 | 25/11/2022 | 24/11/2025 |
| JD0437 | MAHMOOD Tahir | 10/10/2024 | 28/11/2022 | 27/11/2025 |
| JD0440 | KHALIQ Abdul | 15/11/2022 | 01/12/2022 | 30/11/2025 |
| JD0444 | HANIF Sahail | 25/03/2024 | 02/12/2022 | 01/12/2025 |
| JD0156 | MEHMOOD Raja Shiraz | 01/12/2022 | 05/12/2022 | 04/12/2025 |
| JD0445 | CHAUDHRY Mohammad Rafique | 07/04/2025 | 05/12/2022 | 04/12/2025 |

