Joint Drivers Licence Register as at 13:53 on 3 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0549 | TAJ Shahzad Hassan | 01/12/2023 | 09/01/2024 | 08/01/2027 |
| JD0341 | TAFILE Mohammed | 19/06/2025 | 19/06/2025 | 18/04/2028 |
| JD0501 | TAFILE Kasid | 09/08/2023 | 22/08/2023 | 21/08/2026 |
| JD0212 | TAFEL Irfan Khan | 25/01/2023 | 20/02/2023 | 19/02/2026 |
| JD0312 | SUMON Al-Amin | 25/09/2024 | 27/10/2024 | 26/10/2027 |
| JD0408 | SULEMAN Muhammad | 18/09/2025 | 01/09/2025 | 31/08/2028 |
| JD0244 | SULEMAN Abass Abdulla Ali | 11/12/2024 | 09/04/2024 | 08/04/2027 |
| JD0024 | SODAGAR Asad Ali | 19/12/2024 | 19/12/2024 | 18/12/2027 |
| JD0284 | SIDDIQUE Alam Gir | 13/06/2024 | 29/06/2024 | 28/06/2027 |
| JD0131 | SHOUKAT Irfan | 04/01/2024 | 15/01/2024 | 06/05/2026 |

