Joint Drivers Licence Register as at 11:44 on 15 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0282 | AHMED Iftikhar | 07/06/2024 | 13/06/2024 | 12/06/2027 |
| JD0195 | AHMED Asrar | 25/09/2024 | 06/10/2024 | 05/10/2027 |
| JD0208 | AHMAD Sheraz | 24/11/2025 | 21/12/2025 | 05/02/2028 |
| JD0078 | AHMAD Iftikhar | 12/01/2026 | 16/01/2026 | 15/01/2029 |
| JD0199 | AFZAL Shahid | 10/10/2024 | 17/11/2023 | 16/11/2026 |
| JD0565 | AFZAL Mohammed Adiel | 30/01/2025 | 30/01/2025 | 29/01/2028 |
| JD0096 | AFZAL Mohammed | 23/11/2023 | 06/12/2023 | 05/12/2026 |
| JD0174 | AFSAR Imran | 14/10/2024 | 01/06/2023 | 31/05/2026 |
| JD0411 | ADREES Muhammad | 04/09/2025 | 09/09/2025 | 08/09/2028 |
| JD0615 | ADAM Elie | 28/11/2025 | 28/11/2025 | 27/11/2028 |

