Joint Drivers Licence Register as at 14:10 on 1 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0370 | AHMED Khalil | 25/03/2025 | 17/04/2025 | 16/04/2028 |
| JD0186 | AHMED Khalil | 25/03/2025 | 29/03/2025 | 28/03/2028 |
| JD0198 | AHMED Jemshad | 17/10/2024 | 22/10/2024 | 21/10/2027 |
| JD0267 | AHMED Ijaz | 08/05/2024 | 14/05/2024 | 13/05/2027 |
| JD0282 | AHMED Iftikhar | 07/06/2024 | 13/06/2024 | 12/06/2027 |
| JD0195 | AHMED Asrar | 25/09/2024 | 06/10/2024 | 05/10/2027 |
| JD0208 | AHMAD Sheraz | 24/11/2025 | 21/12/2025 | 05/02/2028 |
| JD0078 | AHMAD Iftikhar | 17/09/2024 | 16/01/2023 | 15/01/2026 |
| JD0199 | AFZAL Shahid | 10/10/2024 | 17/11/2023 | 16/11/2026 |
| JD0565 | AFZAL Mohammed Adiel | 30/01/2025 | 30/01/2025 | 29/01/2028 |

