Joint Drivers Licence Register as at 00:35 on 26 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0219 | AHMED Sajjad | 22/04/2026 | 01/03/2026 | 28/02/2029 |
| JD0325 | AHMED Saghir | 24/10/2024 | 01/11/2024 | 31/10/2027 |
| JD0503 | AHMED Saghir | 01/04/2025 | 24/08/2023 | 23/08/2026 |
| JD0521 | AHMED Raja Israr | 16/09/2024 | 09/10/2023 | 08/10/2026 |
| JD0519 | AHMED Naveed | 22/09/2023 | 27/09/2023 | 26/09/2026 |
| JD0115 | AHMED Mushtaq | 25/04/2023 | 09/05/2023 | 08/05/2026 |
| JD0062 | AHMED Mahmood | 29/01/2024 | 29/01/2024 | 28/01/2027 |
| JD0370 | AHMED Khalil | 25/03/2025 | 17/04/2025 | 16/04/2028 |
| JD0186 | AHMED Khalil | 25/03/2025 | 29/03/2025 | 28/03/2028 |
| JD0198 | AHMED Jemshad | 17/10/2024 | 22/10/2024 | 21/10/2027 |

