Joint Drivers Licence Register as at 05:33 on 11 April 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0537 | ALI Arfan | 08/11/2023 | 13/11/2023 | 12/11/2026 |
| JD0424 | ALI Amjad | 12/09/2025 | 15/09/2025 | 14/09/2028 |
| JD0585 | ALI Amir | 01/10/2024 | 01/10/2024 | 30/09/2027 |
| JD0506 | ALI AKHTAR Sana | 14/10/2024 | 12/11/2024 | 22/08/2026 |
| JD0085 | ALI Abrahim | 26/02/2025 | 09/03/2025 | 08/03/2028 |
| JD0581 | ALAM Zeeshan | 19/08/2024 | 12/08/2024 | 11/08/2027 |
| JD0117 | AKRAM Mohammed | 03/02/2026 | 15/02/2026 | 14/02/2029 |
| JD0494 | AKHTAR Zafran | 18/07/2023 | 24/07/2023 | 23/07/2026 |
| JD0203 | AKHTAR Waseem | 18/08/2025 | 18/08/2025 | 17/08/2028 |
| JD0336 | AKHTAR Waheed | 16/10/2024 | 18/11/2024 | 17/11/2027 |

