Joint Drivers Licence Register as at 04:17 on 6 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0390 | ASGHAR Sohail | 24/11/2025 | 10/06/2025 | 09/06/2026 |
| JD0529 | ASGHAR Mohammed Shakeel | 25/10/2023 | 06/11/2023 | 05/11/2026 |
| JD0351 | ASGHAR Ali | 09/01/2025 | 10/01/2025 | 09/01/2028 |
| JD0432 | ASAD Muhammad | 24/09/2025 | 03/10/2025 | 02/10/2028 |
| JD0054 | ARSHAD Kabeer | 22/08/2023 | 03/09/2023 | 02/09/2026 |
| JD0141 | ARIF Mohammed | 08/04/2025 | 10/05/2024 | 09/05/2027 |
| JD0025 | ARIF Ahsan | 05/08/2024 | 05/08/2024 | 27/12/2026 |
| JD0067 | AMIN Zafraan | 15/06/2023 | 14/06/2023 | 13/06/2026 |
| JD0110 | ALYAS Mohammed | 02/02/2023 | 12/02/2023 | 11/01/2026 |
| JD0066 | ALTAF Ibrahim | 20/08/2025 | 21/08/2025 | 20/08/2028 |

