Joint Drivers Licence Register as at 12:17 on 5 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0606 | HOPE Thomas Geoffrey | 10/09/2025 | 10/09/2025 | 09/09/2028 |
| JD0466 | HOLDEN John | 15/05/2025 | 17/04/2023 | 16/04/2026 |
| JD0207 | HASSAN Malik Mahmood - Ul | 20/12/2024 | 17/01/2025 | 16/01/2028 |
| JD0280 | HASHIM Mohammed | 09/10/2024 | 09/06/2024 | 08/06/2027 |
| JD0497 | HAROON Muhammad | 26/07/2023 | 14/08/2023 | 13/08/2026 |
| JD0444 | HANIF Sahail | 05/12/2025 | 05/12/2025 | 04/12/2028 |
| JD0125 | HANIF Muhammad | 23/11/2023 | 06/12/2023 | 05/12/2026 |
| JD0034 | HANIF Mohammed | 05/09/2023 | 05/09/2023 | 04/09/2026 |
| JD0037 | HAIDER Syed Aqeel | 20/11/2025 | 25/11/2025 | 24/11/2028 |
| JD0227 | GHOURI Khurram Hussain | 14/11/2024 | 06/11/2024 | 05/11/2027 |

