Joint Drivers Licence Register as at 19:25 on 8 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0457 | IQBAL Dhanyaal | 02/09/2024 | 21/03/2023 | 20/03/2026 |
| JD0278 | IQBAL Azhir | 28/03/2025 | 06/06/2024 | 05/06/2027 |
| JD0559 | IQBAL Arshid | 05/01/2024 | 05/01/2024 | 04/01/2027 |
| JD0056 | IMRAN Muhammad | 09/10/2024 | 13/03/2024 | 12/03/2027 |
| JD0098 | IMRAN Muhammad | 10/01/2024 | 20/01/2024 | 19/01/2027 |
| JD0035 | IMRAN Mohammed | 11/05/2023 | 22/05/2023 | 21/05/2026 |
| JD0008 | ILYAS Yasir | 24/10/2024 | 01/01/2025 | 12/07/2026 |
| JD0483 | ILYAS Qamar | 22/11/2024 | 07/06/2023 | 06/06/2026 |
| JD0442 | ILYAS Nazam | 04/12/2024 | 23/11/2022 | 22/11/2025 |
| JD0234 | ILYAS Muhammad Arfan | 02/10/2025 | 02/02/2024 | 01/02/2027 |

