Joint Drivers Licence Register as at 05:13 on 31 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0217 | MAHMOOD Arshid | 08/03/2023 | 30/03/2023 | 29/03/2026 |
| JD0304 | MAHMOOD Arshad | 20/08/2024 | 09/09/2024 | 08/09/2027 |
| JD0446 | MAHMOOD Ansar | 27/11/2025 | 30/11/2025 | 29/11/2028 |
| JD0260 | MAHMOOD Ansar | 17/04/2024 | 29/04/2024 | 28/04/2027 |
| JD0150 | LONG Brian Charles | 12/02/2024 | 23/02/2024 | 28/01/2027 |
| JD0173 | LIAQAT Mohammed | 28/01/2026 | 01/02/2026 | 31/01/2029 |
| JD0484 | LATIF Mohammed | 07/06/2023 | 21/06/2023 | 20/06/2026 |
| JD0541 | KHANAN Asif | 16/11/2023 | 16/11/2023 | 15/11/2026 |
| JD0236 | KHANAN Abdul | 09/01/2024 | 01/02/2024 | 31/01/2027 |
| JD0588 | KHAN Yasser | 03/02/2025 | 03/02/2025 | 02/02/2028 |

