Joint Drivers Licence Register as at 01:15 on 28 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JD0490 | MAJEED Atif | 12/03/2025 | 07/04/2025 | 21/06/2026 |
| JD0140 | MAHMOOD Tariq | 13/05/2025 | 16/02/2023 | 15/01/2026 |
| JD0090 | MAHMOOD Tahir | 11/11/2025 | 30/11/2025 | 29/11/2028 |
| JD0448 | MAHMOOD Shahban | 06/06/2023 | 12/06/2023 | 11/06/2026 |
| JD0530 | MAHMOOD Saqib | 25/10/2023 | 25/10/2023 | 24/10/2026 |
| JD0216 | MAHMOOD Sajid | 02/05/2023 | 02/05/2023 | 01/05/2026 |
| JD0192 | MAHMOOD Rashid | 12/04/2024 | 04/05/2023 | 03/05/2026 |
| JD0016 | MAHMOOD Rashad | 23/01/2025 | 23/01/2025 | 22/01/2028 |
| JD0168 | MAHMOOD Raja Amjad | 07/03/2024 | 07/03/2024 | 06/03/2027 |
| JD0009 | MAHMOOD Kashif | 15/07/2024 | 23/07/2024 | 22/07/2027 |

